Q594DBS143y
Product Parameters
QIBR No. | Q594DBS143y | NSK No. | 594DBS143y |
Bearing Type | Four Point Contact | Closure Type | Double Seal |
Bearing Material | 42CrMo, 50Mn etc | Seal Material | FPM, NBR |
Overall Dimensions
Inside diameter of inner ring (Di) | 594mm | Outside diameter of outer ring(Da) | 815mm |
Internal diameter on outer ring(Oa) | 718mm | External diameter on inner ring(Oi) | 722mm |
Inner ring width(h) | 70mm | Overall width(H) | 83mm |
Weight(w) | 104.5kg |
Mounting Holes
Bolt circle Dia. (La) | 780mm | Number of holes (Za) | 24 |
Diameter(da) | 20 | Bolt circle Dia. (Li) | 660mm |
Number of holes (Zi) | 30 | Diameter(di) | 20 |
Hole depth(ta) | / | Hole depth(ti) |
/ |
Gear Data
Pitch diameter of gear(D0) | 606mm | Tooth modulus(m) | 6mm |
Number of teeth(z) | 101 | Tooth width(b) | 50mm |
Tangential force(Fr) | 46.35KN | Related axial static load(Fa) | 1602KN |